Agewell Health Check-Up (60 years old and above)
Starts from 21,600 THB | Expiry Date 30 November 2025
Health needs change with age, and regular screenings become essential for maintaining quality of life. The Agewell Health Check-Up (60 years and above) is thoughtfully designed to monitor vital functions, detect age-related health concerns early, and supp
| No. | Program | Male | Female |
| 1 | Medical history & physical examination by physician | ● | ● |
| 2 | Vital signs, BMI | ● | ● |
| 3 | Chest X-ray | ● | ● |
| 4 | Electrocardiogram (EKG) | ● | ● |
| 5 | Echocardiography or Exercise Stress Test (choose one) | ● | ● |
| 6 | Ankle-Brachial Index (ABI) | ● | ● |
| 7 | Abdominal ultrasound (whole abdomen) | ● | ● |
| 8 | Neck & thyroid ultrasound | ● | ● |
| 9 | Bone densitometry | ● | ● |
| 10 | Digital mammogram | ● | |
| 11 | Breast examination by specialist | ● | |
| 12 | Pap smear (Thin prep) | ● | |
| 13 | Gynecologist consultation | ● | |
| 14 | Urinalysis (UA) | ● | ● |
| 15 | Complete blood count (CBC) | ● | ● |
| 16 | Fasting blood sugar (FBS) | ● | ● |
| 17 | Hemoglobin A1c (HbA1c) | ● | ● |
| 18 | Kidney function (BUN) | ● | ● |
| 19 | Kidney function (Creatinine + GFR) | ● | ● |
| 20 | Liver function (SGOT) | ● | ● |
| 21 | Liver function (SGPT) | ● | ● |
| 22 | Liver function (GGT) | ● | ● |
| 23 | Liver function (Alkaline Phosphatase) | ● | ● |
| 24 | Liver function (Total Protein) | ● | ● |
| 25 | Liver function (Albumin) | ● | ● |
| 26 | Liver function (Total Bilirubin) | ● | ● |
| 27 | Liver function (Direct Bilirubin) | ● | ● |
| 28 | hs-CRP (vascular inflammation marker) | ● | ● |
| 29 | Electrolytes: Sodium | ● | ● |
| 30 | Electrolytes: Potassium | ● | ● |
| 31 | Electrolytes: Chloride | ● | ● |
| 32 | Electrolytes: CO2 | ● | ● |
| 33 | Total cholesterol | ● | ● |
| 34 | HDL cholesterol | ● | ● |
| 35 | LDL cholesterol | ● | ● |
| 36 | Triglycerides | ● | ● |
| 37 | Uric acid | ● | ● |
| 38 | Thyroid hormone (TSH) | ● | ● |
| 39 | Thyroid hormone (Free T3) | ● | ● |
| 40 | Thyroid hormone (Free T4) | ● | ● |
| 41 | Estradiol (E2) | ● | |
| 42 | Progesterone | ● | |
| 43 | Testosterone | ● | |
| 44 | LH hormone | ● | |
| 45 | FSH hormone | ● | |
| 46 | Tumor marker: CEA | ● | ● |
| 47 | Tumor marker: AFP (Liver) | ● | ● |
| 48 | Tumor marker: CA 19-9 (Pancreas) | ● | ● |
| 49 | Tumor marker: CA 125 (Ovary) | ● | |
| 50 | Tumor marker: PSA (Prostate) | ● | |
| 51 | Folic acid | ● | ● |
| 52 | Vitamin B12 | ● | ● |
| 53 | Vitamin D | ● | ● |
| 54 | Eye exam by ophthalmologist | ● | ● |
| 55 | Optical Coherence Tomography (OCT) | ● | ● |
| 56 | Eye pressure (Non-contact tonometer) | ● | ● |
| 57 | Slit lamp eye exam | ● | ● |
| 58 | Hearing test by audiologist | ● | ● |
| 59 | Stool examination | ● | ● |
| 60 | Occult blood test | ● | ● |
| Total (Programs) | 51 | 58 | |
For Men (60+ years)
Agewell Health Check-Up (Male 60+) + EST : 21,600.00 THB
Agewell Health Check-Up (Male 60+) + Echocardiogram (Echo) : 23,300.00 THB
For Women (60+ years)
Agewell Health Check-Up + EST: 21,675.00 THB
Agewell Health Check-Up + Echocardiogram (Echo) : 21,675.00 THB
Terms & Conditions
1. The price includes physician fees and hospital service charges.
2. The price does not cover any additional diagnostic or treatment costs in case abnormalities are found during the check-up.
3. This package is available for individuals aged 15 years and older.
4. Available for Thai citizens and expatriates living or working in Thailand, or those married to Thai nationals.
5. Please fast for 8–12 hours prior to your appointment (drinking plain water is allowed).
6. For convenience, please make an appointment via the "Health Up" application or Phyathai Call Center 1772.
7. The package is available until November 30, 2025.
8. Please present your order confirmation or order number before receiving the check-up service.