Agewell Health Check-Up (Ages 50–59)
Starts from 16,575 THB | Expiry Date 30 November 2025
As you enter your 50s, preventive health becomes more important than ever. The Agewell Health Check-Up (Ages 50–59) is specially designed to detect early signs of age-related conditions and help you maintain optimal health, independence, and quality of li
| No. | Program | Male | Female |
| 1 | Medical history taking and physical examination by physician | ● | ● |
| 2 | Basic assessment: vital signs and Body Mass Index (BMI) | ● | ● |
| 3 | Eye examination by ophthalmologist | ● | ● |
| 4 | Optical Coherence Tomography (OCT) | ● | ● |
| 5 | Intraocular pressure test (Non-contact tonometry) | ● | ● |
| 6 | Slit lamp eye examination by ophthalmologist | ● | ● |
| 7 | Hearing test by audiologist | ● | ● |
| 8 | Digital Mammogram – Breast cancer screening | ● | |
| 9 | Breast Physical Examination by specialist | ● | |
| 10 | ThinPrep Pap Smear – Cervical cancer screening | ● | |
| 11 | Gynecological examination by OB/GYN | ● | |
| 12 | Complete Blood Count (CBC) | ● | ● |
| 13 | Fasting Blood Sugar (FBS) | ● | ● |
| 14 | Hemoglobin A1c (HbA1c) | ● | ● |
| 15 | Total Cholesterol | ● | ● |
| 16 | High-Density Lipoprotein (HDL) | ● | ● |
| 17 | Low-Density Lipoprotein (LDL) | ● | ● |
| 18 | Triglycerides | ● | ● |
| 19 | Blood Urea Nitrogen (BUN) – Kidney function | ● | ● |
| 20 | Creatinine and Glomerular Filtration Rate (GFR) – Kidney function | ● | ● |
| 21 | Uric Acid | ● | ● |
| 22 | Liver Function Test: SGOT (AST) | ● | ● |
| 23 | Liver Function Test: SGPT (ALT) | ● | ● |
| 24 | Liver Function Test: GGT | ● | ● |
| 25 | Liver Function Test: Alkaline Phosphatase | ● | ● |
| 26 | Liver Function Test: Total Protein | ● | ● |
| 27 | Liver Function Test: Total Bilirubin | ● | ● |
| 28 | Liver Function Test: Direct Bilirubin | ● | ● |
| 29 | Thyroid Stimulating Hormone (TSH) | ● | ● |
| 30 | Free Triiodothyronine (Free T3) | ● | ● |
| 31 | Free Thyroxine (Free T4) | ● | ● |
| 32 | Prostate-Specific Antigen (PSA) – Tumor marker | ● | |
| 33 | Carcinoembryonic Antigen (CEA) – Tumor marker for colon cancer | ● | ● |
| 34 | Alpha-Fetoprotein (AFP) – Tumor marker for liver cancer | ● | ● |
| 35 | Urinalysis (Urine Exam) | ● | ● |
| 36 | Abdominal Ultrasound (Whole Abdomen) | ● | ● |
| 37 | Chest and Heart X-ray | ● | ● |
| 38 | Electrocardiogram (EKG/ECG) | ● | ● |
| 39 | Ankle-Brachial Index (ABI) – Vascular screening | ● | ● |
| 40 | Cardiac Stress Test (Treadmill Test) | ● | ● |
| 41 | Carotid Doppler Ultrasound – Neck artery screening | ● | ● |
| 42 | Neck and Thyroid Ultrasound | ● | ● |
| 43 | Bone Densitometry – Osteoporosis screening | ● | ● |
| Price (THB) | 16,575 | 18,615 | |
Terms & Conditions
1. The price includes doctor’s fee and hospital service charges.
2. The price does not cover additional investigations or treatments if abnormalities are found. Any further services will be charged separately based on actual costs.
3. This package is available for individuals aged 15 years and above.
4. The package is available for Thai nationals or expatriates working in Thailand, or those who are married to a Thai citizen.
5. Please fast (no food or drinks) for at least 8–12 hours before the check-up. Plain water is allowed.
6. For your convenience, please make an appointment in advance via the Health Up application or Phyathai Call Center 1772.
7. Services must be used by 30 November 2025.
8. Please present your order confirmation or order number upon arrival for the check-up