Cancer screening program
Male: 13,000 THB, Female: 17,500 THB | Expiry Date 01 February 2027
To determine the risk of developing cancer for both men and women

Cancer Screening : Comprehensive Package
| MEN | |
|---|---|
| NO. | Examination Items: |
| 1 | Physical Examination |
| 2 | Chest X-Ray |
| 3 | Ultrasound Whole Abdomen |
| Laboratory Test Items: | |
| 4 | Complete Blood Count (CBC) |
| 5 | Blood Group ABO |
| 6 | Blood Group RH |
| 7 | Hepatitis A Screening-Anti HAV IgG |
| 8 | Hepatitis B Screening-HBsAg |
| 9 | Hepatitis B Screening-Anti HBs |
| 10 | Hepatitis C Screening-Anti HCV |
| 11 | Kidney Function Test- BUN |
| 12 | Kidney Function Test-Creatinine |
| 13 | Liver Function test-SGOT (AST) |
| 14 | Liver Function test-SGPT (ALT) |
| 15 | Liver Function test-Alk Phosphatase |
| 16 | Liver Function test-Gamma GT (GGT) |
| 17 | Liver Function test-Total Bilirubin |
| 18 | Liver Function test-Direct Bilirubin |
| 19 | Liver Function test-Albumin |
| 20 | Liver Function test-Total Protein |
| 21 | Liver Function test-AFP |
| 22 | Thyroid Function test-FT4 & TSH |
| 23 | Urine Examination-UA |
| 24 | C-Reactive Protein as tumor marker-CRP |
| 25 | GI Cancer Screening-CEA |
| 26 | Pancreas Cancer Screening: CA19-9 |
| 27 | Prostate Cancer Screening-PSA |
| 28 | Erythrocyte Sedimentation Rate-ESR |
| Price: 13,000 THB | |
| WOMEN | |
|---|---|
| NO. | Examination Items: |
| 1 | Physical Examination |
| 2 | Chest X-Ray |
| 3 | Ultrasound Whole Abdomen |
| 4 | PV & Pap test (Thin Prep) |
| 5 | Digital Mammogram with Ultrasound Breast |
| Laboratory Test Items: | |
| 6 | Complete Blood Count (CBC) |
| 7 | Blood Group ABO |
| 8 | Blood Group RH |
| 9 | Hepatitis A Screening-Anti HAV IgG |
| 10 | Hepatitis B Screening-HBsAg |
| 11 | Hepatitis B Screening-Anti HBs |
| 12 | Hepatitis C Screening-Anti HCV |
| 13 | Kidney Function Test- BUN |
| 14 | Kidney Function Test-Creatinine |
| 15 | Liver Function test-SGOT (AST) |
| 16 | Liver Function test-SGPT (ALT) |
| 17 | Liver Function test-Alk Phosphatase |
| 18 | Liver Function test-Gamma GT (GGT) |
| 19 | Liver Function test-Total Bilirubin |
| 20 | Liver Function test-Direct Bilirubin |
| 21 | Liver Function test-Albumin |
| 22 | Liver Function test-Total Protein |
| 23 | Liver Function test-AFP |
| 24 | Thyroid Function test-FT4 & TSH |
| 25 | Urine Examination-UA |
| 26 | C-Reactive Protein as tumor marker-CRP |
| 27 | GI Cancer Screening-CEA |
| 28 | Pancreas Cancer Screening: CA19-9 |
| 29 | Ovarian Cancer Screening CA-125 |
| 30 | Erythrocyte Sedimentation Rate-ESR |
| Price: 17,500 THB | |
Terms and conditions:
- The customer refrain from eating and drinking at least 8 hours prior to the tests. A sip of water is allowed.
- Location: Health promotion center, 8th floor, Building B, Phyathai 2 Hospital
- Schedule appointment via Line OA: @pt2_inter or Email: onestop@phyathai.com
- The program is valid until 31st December 2025