Summer Delight Program 2026
Starting from 23,500 THB | Expiry Date 20 August 2026
Prioritize your health with someone you care about. Receive a preferential rate when purchasing two medical packages, designed to make premium healthcare more accessible and cost-effective.


Summer Delight
Health Check-up Program (From Now - 20 August 2026)
Option 1: Single (1 Person)
Option 2: Double (2 Persons)
| Category | Price for 2 Persons |
|---|---|
| Male + Female | 33,500 THB |
| Male + Male | 30,000 THB |
| Female + Female | 37,000 THB |
| NO. | EXAMINATION ITEMS | MALE | FEMALE |
|---|---|---|---|
| 1 | Physical Examination and Vital Signs | ● | ● |
| 2 | Eye Screening - Visual Acuity | ● | ● |
| 3 | BMD Lumbar Spine and Hip | ● | ● |
| 4 | Chest X-ray | ● | ● |
| 5 | CT Coronary Artery Calcification | ● | ● |
| 6 | Electrocardiogram (EKG) | ● | ● |
| 7 | Exercise Stress Test (EST) or Echocardiography | ● | ● |
| 8 | Ultrasound Whole Abdomen | ● | ● |
| 9 | X-ray both knee (AP, LAT standing) | ● | ● |
| 10 | Digital Mammography with Breast Ultrasound | ● | |
| 11 | X-ray C, Spine (AP, LAT) | ● | ● |
| 12 | X-ray LS, Spine (AP, LAT) | ● | ● |
| 13 | Complete blood count (CBC) | ● | ● |
| 14 | Fasting Blood Sugar (Glucose) | ● | ● |
| 15 | Diabetes Monitoring - HbA1c | ● | ● |
| 16 | Hepatitis B Screening - HBsAg | ● | ● |
| 17 | Hepatitis B Screening - Anti HBs (HBsAb) | ● | ● |
| 18 | Hepatitis C Screening - Anti HCV (HCVAb) | ● | ● |
| 19 | Kidney Function Test - BUN | ● | ● |
| 20 | Kidney Function Test - Creatinine | ● | ● |
| 21 | Liver Function Test - SGOT (AST) | ● | ● |
| 22 | Liver Function Test - SGPT (ALT) | ● | ● |
| 23 | Liver Function Test - Alk Phosphatase | ● | ● |
| 24 | Uric Acid | ● | ● |
| 25 | Urine Examination | ● | ● |
| 26 | Lipid Profile - Cholesterol | ● | ● |
| 27 | Lipid Profile - HDL - Cholesterol | ● | ● |
| 28 | Lipid Profile - LDL - Cholesterol | ● | ● |
| 29 | Lipid Profile - Triglyceride | ● | ● |
| 30 | Prostate Cancer Screening - PSA | ● | |
| 31 | Liver Cancer Screening - AFP | ● | ● |
| 32 | GI Cancer Screening - CEA | ● | ● |
| 33 | Pancreas Cancer Screening - CA 19-9 | ● | ● |
| 34 | Thyroid Function Test - FT4, TSH | ● | ● |
| 35 | Total Vitamin D | ● | ● |
| 36 | Thin Prep (Cervical Cancer Screening) | ● | |
| Total Items | 34 | 35 | |

